Consensus
Consensus Q3 2024 for DHL Group, as of September 27, 2024
Median1) (in €m) | Q3 2024 |
Express | 6,029 |
Global Forwarding, Freight | 4,681 |
Supply Chain | 4,439 |
eCommerce | 1,618 |
P&P Germany | 4,060 |
Group Functions / Consolidation | −641 |
Revenues | 20,140 |
Express | 671 |
Global Forwarding, Freight | 289 |
Supply Chain | 266 |
eCommerce | 61 |
P&P Germany | 172 |
Group Functions | −106 |
EBIT | 1,351 |
Financial Result | −195 |
Taxes | −339 |
Net profit2) | 787 |
EPS (€) | 0.67 |
Operating Cash Flow | 2,489 |
Free Cash Flow | 984 |
Gross Capex (excl. leases) | 832 |
- 1)
- Estimates are based on the median. Therefore figures do not add up.
- 2)
- After deduction of non-controlling interests
Consensus FY for DHL Group, as of September 27, 2024
Median1) (in €m) | FY 2024 | FY 2025 | FY 2026 |
Express | 25,031 | 26,618 | 28,551 |
Global Forwarding, Freight | 19,116 | 19,442 | 20,180 |
Supply Chain | 17,654 | 18,363 | 19,084 |
eCommerce | 6,836 | 7,157 | 7,473 |
P&P Germany | 17,317 | 17,953 | 18,357 |
Group Functions / Consolidation | −2,606 | −2,683 | −2,740 |
Revenues | 83,263 | 86,851 | 91,065 |
Express | 2,968 | 3,478 | 3,750 |
Global Forwarding, Freight | 1,196 | 1,240 | 1,270 |
Supply Chain | 1,061 | 1,121 | 1,166 |
eCommerce | 280 | 348 | 386 |
P&P Germany | 861 | 1,063 | 1,114 |
Group Functions | −442 | −450 | −450 |
EBIT | 5,946 | 6,804 | 7,388 |
Financial Result | −759 | −759 | −750 |
Taxes | −1,517 | −1,743 | −1,918 |
Net profit2) | 3,389 | 3,985 | 4,428 |
EPS (€) | 2.90 | 3.48 | 3.79 |
Operating Cash Flow | 8,767 | 9,474 | 10,289 |
Free Cash Flow | 2,951 | 3,176 | 3,544 |
Gross Capex (excl. leases) | 3,162 | 3,480 | 3,630 |
- 1)
- Estimates are based on the median. Therefore figures do not add up.
- 2)
- After deduction of non-controlling interests
Median is based on estimates from these following brokers: AlphaValue, Barclays, Bernstein, BNPP Exane, BofA, Citi, Deutsche Bank, DZ Bank, HSBC, JP Morgan, Metzler, Morgan Stanley, Oddo BHF, Stifel, UBS, Warburg
Disclaimer
The median consensus estimate is based on the underlying analyses, reports, recommendations, and assessments of those analysts cited as sources, and not on Deutsche Post AG own analyses. It is provided for informational purposes only. In determining the median consensus estimate, Deutsche Post AG does not itself perform any financial analysis containing either a direct or indirect investment recommendation. The analysts' opinions, forecasts, estimates, and projections regarding the performance of Deutsche Post AG merely reflect the opinions of these analysts and do not reflect the opinions, forecasts, estimates, and projections of Deutsche Post AG. Deutsche Post AG hereby expressly declares that it does not endorse the recommendations, opinions, and conclusions of analysts, nor does it support nor confirm them. The information provided on this web page does not constitute an invitation to buy, hold, or sell securities, any other investment recommendation, or any offer or advertisement for securities. Deutsche Post AG does not assume any liability for the specific information presented, or that such information is accurate, complete, or up-to-date. Deutsche Post AG is not liable for any loss or damage suffered by third parties as a result of information contained on this web page.