Share performance

10.3% total return on average
...was achieved by an investment in Deutsche Post AG made at the end of 2002 if it was sold at the end of 2022. This and further information regarding the share performance since the IPO can be found in our total return triangle.
Key figures on our shares
Shares of Deutsche Post AG, multi-year-overview
2018 | 2019 | 2020 | 2021 | 2022 | ||
Basic earnings per share1 | € | 1.69 | 2.13 | 2.41 | 4.10 | 4.41 |
Diluted earnings per share2 | € | 1.66 | 2.09 | 2.36 | 4.01 | 4.33 |
Cash flow per share1, 3 | € | 4.71 | 4.90 | 6.22 | 8.11 | 9.03 |
Dividend per share | € | 1.15 | 1.15 | 1.35 | 1,80 | 1.85 |
Dividend distribution | € m | 1,419 | 1,422 | 1,673 | 2,205 | 2,205 |
Number of shares as at 31 December | millions | 1,236.5 | 1,236.5 | 1,239.1 | 1,239.1 | 1,239.1 |
Year-end closing price | € | 23.91 | 34.01 | 40.50 | 56.54 | 35.18 |
- 1
- The average weighted number of shares outstanding is used for the calculation.
- 2
- The average weighted number of shares outstanding is adjusted for the number of all potentially dilutive shares.
- 3
- Cash flow from operating activities.
General information on our shares
Deutsche Post shares
Listed since | 20 November 2000 | |
Issue price | € | 21.00 |
Instrument type (class) | non-par value registered ordinary shares | |
Authorized capital | € | 1,239,059,409 |
Authorized capital | no. of shares | 1,239,059,409 |
Share capital | € | 1,239,059,409 |
Accounting standard | IFRS | |
Fiscal year ends | 31 December | |
International Securities Identification Number (ISIN) | DE0005552004 | |
German securities code number (WKN) | 555200 | |
Exchange symbol | DHL | |
Instrument Code Reuters | DHLn.DE | |
Ticker Symbol Bloomberg | DHL | |
Paying Agent | Deutsche Bank AG, Taunusanlage 12, 60325 Frankfurt am Main | |
Stock exchange centres | Frankfurt/M., Xetra | |
Prime sector | Transportation & Logistics | |
Industry group | Logistics | |
Segment | Regulated Market (Prime Standard) |
|
Affiliation to German stock exchange indexes | PRIME ALL, CDAX, HDAX, DAX |
American Depositary Receipts (ADRs)
American Depositary Receipts (ADRs) are negotiable instruments issued by Citibank that evidence ownership of shares in Deutsche Post AG. Each ADR represents one underlying ordinary share of Deutsche Post AG, on deposit with Citibank in Germany.
General Information
Symbol | DHLGY |
Exchange | Over the counter (otc) |
Ratio |
1 ADR : 1 ORD |
CUSIP |
25157Y202 |
Underlying Sedol | 4617859 |
US ISIN | US25157Y2028 |
Underlying ISIN | DE0005552004 |
Depositary Bank |
Citibank Telephone: +1 877 248 4237 (1 877-CITI-ADR) E-mail: citibank@shareholders-online.com |