Navigation and Content

Key figures

Below you find an excerpt of the most relevant key figures for DHL Group. Information on the divisions and further details can be found in our Reporting Hub

Selected key figures

    9M 2022 adjusted 9M 2023 +/–% Q3 2022 adjusted
Q3 2023
+/–%
Revenue €m 70,660 60,410 –14.5 24,038 19,398 –19.3
Profit from operating activities (EBIT) €m 6,514 4,703 –27.8 2,029 1,372 –32.4
Return on sales1 % 9.2 7.8 8.4 7.1
EBIT after asset charge (EAC) €m 4,052 2,108 –48.0 1,170 501 –57.2
Consolidated net profit for the period2 €m 4,024 2,696 –33.0 1,220 807 –33.9
Free cash flow €m 2,285 2,507 9.7 1,817 1,074 –40.9
Net debt3 €m 15,856 17,249 8.8
Earnings per share4 3.30 2.26 –31.5 1.01 0.68 –32.7
Number of employees5   590,386 589,184 –0.2

1
EBIT / revenue.
2
After deduction of non-controlling interests.
3
Prior-year figure as of December 31.
4
Basic earnings per share.
5
Headcount at the end of the quarter, including trainees.

Outlook

Guidance, Deutsche Post DHL Group
Reporting Hub of DHL Group

Reporting Hub

In our Reporting Hub you find all relevant documents, key figures, videos and dates related to the financial and non-financial reporting of DHL Group.