Key Figures
Selected key figures DHL Group and divisions
DHL Group
| 9M 2024 | 9M 2025 | +/– % | Q3 2024 | Q3 2025 | +/– % | ||
| Revenue | €m | 61,482 | 60,763 | −1.2 | 20,592 | 20,128 | −2.3 |
| Profit from operating activities (EBIT) | €m | 4,035 | 4,276 | 6.0 | 1,372 | 1,477 | 7.6 |
| Return on sales1 | % | 6.6 | 7.0 | – | 6.7 | 7.3 | – |
| EBIT after asset charge (EAC) | €m | 1,287 | 1,475 | 14.6 | 457 | 545 | 19.4 |
| Consolidated net profit for the period2 | €m | 2,235 | 2,442 | 9.2 | 751 | 840 | 11.9 |
| Free cash flow | €m | 1,675 | 1,971 | 17.7 | 722 | 1,203 | 66.6 |
| Net debt3 | €m | 18,998 | 21,279 | 12.0 | – | – | – |
| Earnings per share4 | € | 1.91 | 2.14 | 12.2 | 0.64 | 0.75 | 15.6 |
| Number of employees5 | 595,267 | 582,766 | −2.1 | – | – | – |
- 1
- EBIT / revenue.
- 2
- After deduction of noncontrolling interests.
- 3
- Prior-year figure as of December 31.
- 4
- Basic earnings per share.
- 5
- Headcount at the end of the quarter, including trainees.
Chart generator
Full-year comparison