Key Figures
Selected key figures DHL Group and divisions
DHL Group
| H1 2025 | H1 2026 | +/– % | Q2 2025 | Q2 2026 | +/– % | ||
|---|---|---|---|---|---|---|---|
| Revenue | €m | 40,634 | 42,787 | 5.3 | 19,826 | 22,367 | 12.8 |
| Profit from operating activities (EBIT) | €m | 2,799 | 3,335 | 19.1 | 1,429 | 1,858 | 30.0 |
| Return on sales 1 | % | 6.9 | 7.8 | – | 7.2 | 8.3 | – |
| ROIC (Return on Invested Capital) | % | 13.8 | 14.9 | – | – | – | – |
| Consolidated net profit for the period 2 | €m | 1,602 | 1,818 | 13.5 | 815 | 1,010 | 23.9 |
| Free cash flow excluding acquisitions and divestures | €m | 1,061 | 1,776 | 67.4 | 329 | 569 | 72.8 |
| Net debt 3 | €m | 21,516 | 22,724 | 5.6 | – | – | – |
| Earnings per share 4 | € | 1.40 | 1.63 | 16.7 | 0.72 | 0.91 | 26.9 |
| Number of employees 5 | 573,100 | 576,627 | 0.6 | – | – | – |
- 1
- EBIT/revenue.
- 2
- After deduction of noncontrolling interests.
- 3
- Prior-year figure as of December 31.
- 4
- Basic earnings per share.
- 5
- Headcount at the end of the quarter, including trainees.
Chart generator
Full-year comparison