Key Figures
Q1 2024 | Q1 2025 | +/–% | ||
Revenue | €m | 20,251 | 20,809 | 2.8 |
Profit from operating activities (EBIT) | €m | 1,311 | 1,370 | 4.5 |
Return on sales1 | % | 6.5 | 6.6 | – |
EBIT after asset charge (EAC) | €m | 402 | 430 | 6.9 |
Consolidated net profit for the period2 | €m | 740 | 786 | 6.2 |
Free cash flow | €m | 608 | 692 | 14.0 |
Net debt3 | €m | 18,998 | 18,797 | –1.1 |
Earnings per share4 | € | 0.63 | 0.68 | 8.2 |
Number of employees5 | 594,879 | 580,580 | –2.4 |
- 1
- EBIT / revenue.
- 2
- After deduction of noncontrolling interests.
- 3
- Prior-year figure as of December 31.
- 4
- Basic earnings per share.
- 5
- Headcount at the end of the quarter, including trainees.