Key Figures
Selected key figures DHL Group and divisions
DHL Group
| Q1 2025 | Q1 2026 | +/– % | ||
|---|---|---|---|---|
| Revenue | €m | 20,809 | 20,420 | −1.9 |
| Profit from operating activities (EBIT) | €m | 1,370 | 1,483 | 8.3 |
| Return on sales 1 | % | 6.6 | 7.3 | – |
| ROIC (Return on Invested Capital) | % | 13.7 | 14.1 | – |
| Consolidated net profit for the period 2 | €m | 786 | 812 | 3.3 |
| Free cash flow excluding acquisitions and divestures | €m | 732 | 1,207 | 65.0 |
| Net debt 3 | €m | 21,516 | 20,743 | −3.6 |
| Earnings per share 4 | € | 0.68 | 0.73 | 6.6 |
| Number of employees 5 | 580,580 | 579,479 | −0.2 |
- 1
- EBIT/revenue.
- 2
- After deduction of noncontrolling interests.
- 3
- Prior-year figure as of December 31.
- 4
- Basic earnings per share.
- 5
- Headcount at the end of the quarter, including trainees.
Chart generator
Full-year comparison