Key Figures
Selected key figures DHL Group and divisions
DHL Group
| FY 2024 | FY 2025 | +/– % | Q4 2024 | Q4 2025 | +/– % | ||
|---|---|---|---|---|---|---|---|
| Revenue | €m | 84,186 | 82,855 | −1.6 | 22,704 | 22,093 | −2.7 |
| Profit from operating activities (EBIT) | €m | 5,886 | 6,103 | 3.7 | 1,851 | 1,827 | −1.3 |
| Return on sales 1 | % | 7.0 | 7.4 | – | 8.2 | 8.3 | – |
| EBIT after asset charge (EAC) | €m | 2,207 | 2,354 | 6.7 | 920 | 879 | −4.5 |
| Consolidated net profit for the period 2 | €m | 3,332 | 3,501 | 5.1 | 1,097 | 1,060 | −3.4 |
| Free cash flow | €m | 2,944 | 2,295 | −22.0 | 1,269 | 324 | −74.5 |
| Net debt 3 | €m | 18,998 | 21,516 | 13.3 | – | – | – |
| Earnings per share 4 | € | 2.86 | 3.09 | 8.0 | 0.95 | 0.95 | 0.0 |
| Number of employees 5 | 601,723 | 583,998 | −2.9 | – | – | – |
- 1
- EBIT/revenue.
- 2
- After deduction of noncontrolling interests.
- 3
- Prior-year figure as of December 31.
- 4
- Basic earnings per share.
- 5
- Headcount at the end of the quarter, including trainees.
Chart generator
Full-year comparison