Investors
Connecting People, Improving Lives
As global market leader in logistics, DHL Group offers structural GDP+ growth, significant cash flow generation and attractive shareholder returns – alongside a Sustainability Roadmap with concrete action plans and ambitious targets.
Find out in more detail why you should invest in DHL Group.
Selected key figures
9M 2023 | 9M 2024 | +/–% | Q3 2023 | Q3 2024 | +/–% | ||
Revenue | €m | 60,410 | 61,482 | 1.8 | 19,398 | 20,592 | 6.2 |
Profit from operating activities (EBIT) | €m | 4,703 | 4,035 | –14.2 | 1,372 | 1,373 | 0.1 |
Return on sales1 | % | 7.8 | 6.6 | – | 7.1 | 6.7 | – |
EBIT after asset charge (EAC) | €m | 2,108 | 1,287 | –38.9 | 501 | 457 | –8.8 |
Consolidated net profit for the period2 | €m | 2,696 | 2,235 | –17.1 | 807 | 751 | –6.9 |
Free cash flow | €m | 2,507 | 1,675 | –33.2 | 1,074 | 723 | –32.7 |
Net debt3 | €m | 17,739 | 19,428 | 9.5 | – | – | – |
Earnings per share4 | € | 2.26 | 1.91 | –15.5 | 0.68 | 0.64 | –5.9 |
Number of employees5 | 589,184 | 595,267 | 1.0 | – | – | – |
- 1
- EBIT / revenue.
- 2
- After deduction of noncontrolling interests.
- 3
- Prior-year figure as of December 31.
- 4
- Basic earnings per share.
- 5
- Headcount at the end of the quarter, including trainees.
Financial news
Corporate Newsletter
Our corporate newsletter keeps you informed about important information about DHL Group.