Investors
Connecting People, Improving Lives
As global market leader in logistics, DHL Group offers structural GDP+ growth, significant cash flow generation and attractive shareholder returns – alongside a Sustainability Roadmap with concrete action plans and ambitious targets.
Find out in more detail why you should invest in DHL Group.
Selected key figures
H1 2023 | H1 2024 | +/–% | Q2 2023 | Q2 2024 | +/–% | ||
Revenue | €m | 41,012 | 40,890 | –0.3 | 20,094 | 20,639 | 2.7 |
Profit from operating activities (EBIT) | €m | 3,331 | 2,662 | –20.1 | 1,693 | 1,351 | –20.2 |
Return on sales1 | % | 8.1 | 6.5 | – | 8.4 | 6.5 | – |
EBIT after asset charge (EAC) | €m | 1,607 | 830 | –48.4 | 828 | 428 | –48.3 |
Consolidated net profit for the period2 | €m | 1,889 | 1,484 | –21.4 | 978 | 744 | –23.9 |
Free cash flow | €m | 1,433 | 952 | –33.6 | 450 | 344 | –23.6 |
Net debt3 | €m | 17,739 | 19,885 | 12.1 | – | – | – |
Earnings per share4 | € | 1.58 | 1.27 | –19.6 | 0.82 | 0.64 | –22.0 |
Number of employees5 | 586,404 | 591,172 | 0.8 | – | – | – |
- 1
- EBIT / revenue.
- 2
- After deduction of noncontrolling interests.
- 3
- Prior-year figure as of December 31.
- 4
- Basic earnings per share.
- 5
- Headcount at the end of the quarter, including trainees.
Financial news
Corporate Newsletter
Our corporate newsletter keeps you informed about important information about DHL Group.