DHL Group meets market expectations in Q3 2023 and proves financial strength in weak global environment
Group revenue in the third quarter at EUR 19.4 billion.
- Group revenue in the third quarter at EUR 19.4 billion
- Operating profit amounts to EUR 1.4 billion
- Group generates free cash flow of EUR 1.1 billion in third quarter and EUR 2.5 billion in first nine months
- Group narrowed 2023 EBIT forecast to EUR 6.2-6.6 billion in line with the two remaining macroeconomic scenarios – previous scenario for a rapid V-shaped recovery of the global economy no longer applies
- 2025 EBIT expected between EUR 7.0 and EUR 8.0 billion
- Gross investments of EUR 871 million in the third quarter for further international growth
- CEO Tobias Meyer: "The recovery of the global economy has failed to materialize so far. However, through investments in growth areas of our global business, we are well prepared for the moment when the global economy recovers."
Bonn - Continuing weak global economic development and the normalization of freight transport after the pandemic-related boom of 2021 and 2022 also impacted the third quarter of 2023. As expected, the Group did not match the prior-year figures with revenue of EUR 19.4 billion (Q3 2022: EUR 24.0 billion) and operating profit (EBIT) of EUR 1.4 billion (Q3 2022: EUR 2.0 billion). Lower freight volumes and rates as well as exchange rate and fuel cost effects impacted the DHL business. Earnings for the Post & Parcel Germany division reflect cost increases and the detrimental regulatory environment for the mail business. Despite these external effects, the Group achieved free cash flow of EUR 1.1 billion in the third quarter and EUR 2.5 billion in the first nine months of 2023. This proves DHL Group's structurally improved performance and financial strength even in a weak economic environment.
Express | Q3 2022 | Q3 2023 | YOY(4) |
Revenue(1) | 7,197 | 5,885 | −18.2(2) |
EBIT(1) | 1,012 | 667 | −34.1(2) |
EBIT margin(2) | 14.1 | 11.3 | −2.8(3) |
(1) in EUR million | (2) in percent | (3) in percentage points | (4) Year-Over-Year |
Global Forwarding, Freight | Q3 2022 | Q3 2023 | YOY(4) |
Revenue(1) | 7,892 | 4,417 | −44.0(2) |
EBIT(1) | 573 | 306 | −46.6(2) |
EBIT margin(2) | 7.3 | 6.9 | −0.4(3) |
(1) in EUR million | (2) in percent | (3) in percentage points | (4) Year-Over-Year |
Supply Chain | Q3 2022 | Q3 2023 | YOY(4) |
Revenue(1) | 4,184 | 4,258 | +1.8(2) |
EBIT(1) | 219 | 242 | +10.5(2) |
EBIT margin(2) | 5.2 | 5.7 | +0.5(3) |
(1) in EUR million | (2) in percent | (3) in percentage points | (4) Year-Over-Year |
eCommerce | Q3 2022 | Q3 2023 | YOY(4) |
Revenue(1) | 1,489 | 1,477 | −0.8(2) |
EBIT(1) | 87 | 55 | −36.8(2) |
EBIT margin(2) | 5.8 | 3.7 | −2.1(3) |
(1) in EUR million | (2) in percent | (3) in percentage points | (4) Year-Over-Year |
Post & Parcel Germany | Q3 2022 | Q3 2023 | YOY(4) |
Revenue(1) | 3,948 | 3,959 | +0.3(2) |
EBIT(1) | 290 | 207 | −28.6(2) |
EBIT margin(2) | 7.3 | 5.2 | −2.1(3) |
(1) in EUR million | (2) in percent | (3) in percentage points | (4) Year-Over-Year |
Daniel Gabel
Financial Communications, Global Business Services
DHL Group
Charles-de-Gaulle-Str. 20
53113 Bonn
Germany