Calendar
Financial Calendar
| August 5, 2026 | Results of the first half of 2026 | Save |
| November 5, 2026 | Results of the first nine months of 2026 | Save |
| March 5, 2027 | Results of the 2026 fiscal year | Save |
| April 29, 2027 | Results of the first quarter of 2027 | Save |
| May 12, 2027 | 2027 Annual General Meeting | Save |
| May 18, 2027 | Dividend payment | Save |
| August 4, 2027 | Results of the first half of 2027 | Save |
| October 28, 2027 | Results of the first nine months of 2027 | Save |
Investor Events
| June 15-16, 2026 | IR - J.P. Morgan Roadshow (Tokyo) |
| June 16, 2026 | CEO - Morgan Stanley Roadshow (London) |
| June 16, 2026 | CFO - J.P. Morgan European Industrials Conference (London) |
| June 17, 2026 | CFO - UBS Roadshow (Virtual) |
| June 17, 2026 | IR - Goldman Sachs Business Services, Transport, Leisure and Infra & Building Materials Conference (London) |
| June 17, 2026 | IR - J.P. Morgan Roadshow (Hong Kong) |
| June 18, 2026 | IR - J.P. Morgan Roadshow (Singapore) |
| June 23, 2026 | IR - Metzler Roadshow (Cologne-Düsseldorf) |
| June 30, 2026 | IR - Baader Roadshow (Munich) |
Previous events
-
May 8, 2026 Dividend payment May 5, 2026 Annual General Meeting Broadcast until the conclusion of the Report of the Chairman of the Supervisory Board April 30, 2026 Results of the first quarter of 2026 Investor Call Replay March 5, 2026 Results of the 2025 financial year Investor Call Replay -
November 6, 2025 Results of the third quarter of 2025 Investor Call Replay August 5, 2025 Results of the first half of 2025 Investor Call Replay